Published Date | Data Guide Version | DQM | Action | Field | Before | After |
---|---|---|---|---|---|---|
No data available in table |
Official websites use .gov
A
.gov website belongs to an official government
organization in the United States.
Secure .gov websites use HTTPS
A
lock () or https:// means you've safely connected to
the .gov website. Share sensitive information only on official,
secure websites.
No Updates
Measure Name | % of claim lines with an invalid Line Adjustment Indicator (LINE-ADJUSTMENT-IND is 2, 3, 9, other invalid value) |
---|---|
File Type | CLT |
Measure ID | RULE-1211 |
Measure Type | Claims percentage |
Content area | ALL |
Validation Type | Inferential |
---|
Measure Priority | Critical |
---|---|
Focus Area | N/A |
Category | File integrity |
Claim Type | Medicaid,FFS or Medicaid,Cap or Medicaid,Enc or Medicaid,Serv or Medicaid,Supp or CHIP,FFS or CHIP,Cap or CHIP,Enc or CHIP,Serv or CHIP,Supp |
---|---|
Adjustment Type | All Adjustment Types |
Crossover Type | All Indicators |
Minimum | 0 |
---|---|
Maximum | 0.0001 |
TA Minimun | 0 |
TA Maximum | 0.0001 |
Longitudinal Threshold | N/A |
For TA
(for including in compliance training) |
TA- Inferential |
For TA
(Longitudinal) |
No |
DD Data Element | LINE-ADJUSTMENT-IND |
---|---|
DD Data Element Number | CLT192 |
Annotation | N/A |
---|---|
Specification | RULE-1211 |